

BRAND NAME: YOPTIN-PLUS (An Optimal Liver Support Formula)
COMPOSITION: SILYMARIN, L-ORNITHINE & SORBITOL WITH VITAMIN B-COMPLEX SUSPENSION
Nutritional Information each 100ml approx |
% RDA | |
| Energy Value | 44 kc | 2.2 |
| Total Carbohydrate | 21.0g | *** |
| Added Total Sugar | 21.0g | *** |
| Protein | 0.0g | 0 |
| Total Fat | 0.0g | 0 |
(Each: 5ml Contains) |
% RDA* | |
| Silymarin 80% | 40 mg | |
| L-Omithine | 150 mg | |
| Sorbitol Solution (70%) | 500 mg | |
| (Non-Crystallising) | ||
| Vitamin B1 | 1.4 mg | 100 |
| Vitamin B2 | 2.0 mg | 100 |
| Vitamin B6 | 1.5 mg | 78.94 |
| Vitamin B12 | 1 mcg | 45.45 |
| Niacinamide | 14 mg | 100 |
| D-Panthenol | 5 mg | 100 |
| Flavoured syrupy base | q.s. | |
Reviews
There are no reviews yet.